Activo
5055148210403
H (Height)
41 mm
L (Length)
267 mm
W (Width)
171 mm
100% Synthetic
5466
Applications
Available in following catalogs
United Kingdom Catalog Applications
| Manufacturer | Series | Model | Engine | Kw | Start | Finish | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No result | |||||||||||
| 47 Total Applications | |||||||||||
![]() | LEXUS | CT (ZWA10 ) | 200H (ZWA10_; ZWA10R) | 2ZR-FXE; 5ZR-FXE PETROL|ELECTRIC | 100 | 2011 | - | ||||
![]() | LEXUS | ES ( Z10 ; A10 ; H10 ) | 250 (AXZA10) | A25A-FKS PETROL | 147 | 2018 | - | ||||
![]() | LEXUS | ES ( Z10 ; A10 ; H10 ) | 250 (AXZA10) | A25A-FKS PETROL | 152 | 2018 | - | ||||
![]() | LEXUS | ES ( Z10 ; A10 ; H10 ) | 250 AWD (AXZA15) | A25A-FKS PETROL | 152 | 2020 | - | ||||
![]() | LEXUS | ES ( Z10 ; A10 ; H10 ) | 300H (AXZH10; AXZH11) | A25A-FXS; A25B-FXS PETROL|ELECTRIC | 160 | 2018 | - | ||||
![]() | LEXUS | LBX ( AYH1 ; AYA1 ) | HYBRID (MAYH10) | M15A-FXE PETROL|ELECTRIC | 100 | 2023 | - | ||||
![]() | LEXUS | LBX ( AYH1 ; AYA1 ) | HYBRID AWD (MAYH15) | M15A-FXE PETROL|ELECTRIC | 100 | 2023 | - | ||||
![]() | LEXUS | NX II ( A2 ; H2 ) | 250 (AAZA20) | A25A-FKS PETROL | 151 | 2021 | - | ||||
![]() | LEXUS | NX II ( A2 ; H2 ) | 250 E-FOUR (AAZA25) | A25A-FKS PETROL | 151 | 2021 | - | ||||
![]() | LEXUS | NX II ( A2 ; H2 ) | 350 ALL-WHEEL DRIVE (TAZA25) | T24A-FTS PETROL | 205 | 2021 | - | ||||
![]() | LEXUS | NX II ( A2 ; H2 ) | 350H (AAZH20) | A25A-FXS PETROL|ELECTRIC | 179 | 2021 | - | ||||
![]() | LEXUS | NX II ( A2 ; H2 ) | 350H (AAZH20) | A25B-FXS PETROL|ELECTRIC | 179 | 2021 | - | ||||
![]() | LEXUS | NX II ( A2 ; H2 ) | 350H E-FOUR (AAZH25) | A25A-FXS PETROL|ELECTRIC | 179 | 2021 | - | ||||
![]() | LEXUS | NX II ( A2 ; H2 ) | 400H+ (AAZH21) | A25B-FXS; TZ215-XY001 PETROL|ELECTRIC | 195 | 2021 | - | ||||
![]() | LEXUS | NX II ( A2 ; H2 ) | 450H+ E-FOUR (AAZH26) | A25A-FXS PETROL|ELECTRIC | 227 | 2021 | - | ||||
![]() | LEXUS | RX ( LA1 ; LH1 ) | 350 (TALA10) | T24A-FTS PETROL | 205 | 2023 | - | ||||
![]() | LEXUS | RX ( LA1 ; LH1 ) | 350 E-FOUR (TALA15) | T24A-FTS PETROL | 205 | 2023 | - | ||||
![]() | LEXUS | RX ( LA1 ; LH1 ) | 350H E-FOUR (AALH15) | A25A-FXS PETROL|ELECTRIC | 180 | 2022 | - | ||||
![]() | LEXUS | RX ( LA1 ; LH1 ) | 350H E-FOUR (AALH15) | A25A-FXS PETROL|ELECTRIC | 184 | 2023 | - | ||||
![]() | LEXUS | RX ( LA1 ; LH1 ) | 450H+ E-FOUR (AALH16) | A25A-FXS; A25B-FXS; TZ215-XY001; TZ215-X001 PETROL|ELECTRIC | 227 | 2022 | - | ||||
![]() | MAZDA | XEDOS 9 (TA) | 2.3 24V (TA3P) | KJ -ZEM PETROL | 155 | 1995 | 2000 | 1996 1997 1998 1999 | |||
![]() | TOYOTA | COROLLA ( E10 ) | 1.6 (AE101_; AE101R) | 4A-F; 4A-FE PETROL | 78 | 1994 | 1997 | 1995 1996 | |||
![]() | TOYOTA | COROLLA ( E10 ) | 1.6 (AE101_; AE101R) | 4A-FE PETROL | 85 | 1992 | 1997 | 1993 1994 1995 1996 | |||
![]() | TOYOTA | COROLLA ( E10 ) | 1.6 SI (AE101_; AE101R) | 4A-FE PETROL | 84 | 1995 | 1997 | 1996 | |||
![]() | TOYOTA | COROLLA ( E11 ) | 1.4 16V (ZZE111_; ZZE111R) | 4ZZ-FE PETROL | 71 | 2000 | 2001 | ||||
![]() | TOYOTA | COROLLA ( E11 ) | 1.6 (AE111) | 4A-FE PETROL | 81 | 1995 | 2000 | 1996 1997 1998 1999 | |||
![]() | TOYOTA | COROLLA ( E11 ) | 1.6 16V (ZZE112_; ZZE112R) | 3ZZ-FE PETROL | 81 | 1999 | 2001 | 2000 | |||
![]() | TOYOTA | COROLLA ( E11 ) | 1.6 AUT. (AE111_; AE111R) | 4A-FE PETROL | 79 | 1997 | 2000 | 1998 1999 | |||
![]() | TOYOTA | COROLLA COMPACT ( E10 ) | 1.6 SI (AE101_; AE101R) | 4A-FE PETROL | 84 | 1992 | 1997 | 1993 1994 1995 1996 | |||
![]() | TOYOTA | COROLLA COMPACT ( E10 ) | 1.8 GT (AE102_; AE102R) | 7A-FE PETROL | 86 | 1992 | 1995 | 1993 1994 | |||
![]() | TOYOTA | COROLLA COMPACT ( E11 ) | 1.4 (ZZE111_; ZZE111R) | 4ZZ-FE PETROL | 71 | 1999 | 2002 | 2000 2001 | |||
![]() | TOYOTA | COROLLA COMPACT ( E11 ) | 1.6 (AE111_) | 4A-FE PETROL | 81 | 1997 | 2000 | 1998 1999 | |||
![]() | TOYOTA | COROLLA COMPACT ( E11 ) | 1.6 (ZZE112_; ZZE112R) | 3ZZ-FE PETROL | 81 | 1999 | 2001 | 2000 | |||
![]() | TOYOTA | COROLLA COMPACT ( E11 ) | 1.6 AUT. (AE111_; AE111R) | 4A-FE PETROL | 79 | 1997 | 2000 | 1998 1999 | |||
![]() | TOYOTA | COROLLA ESTATE ( E10 ) | 1.6 SI (AE101_; AE101R) | 4A-FE PETROL | 84 | 1992 | 1997 | 1993 1994 1995 1996 | |||
![]() | TOYOTA | COROLLA ESTATE ( E10 ) | 1.8 16V 4WD (AE103_; AE103) | 7A-FE PETROL | 81 | 1995 | 1997 | 1996 | |||
![]() | TOYOTA | COROLLA ESTATE ( E11 ) | 1.4 16V (ZZE111_; ZZE111R) | 4ZZ-FE PETROL | 71 | 2000 | 2001 | ||||
![]() | TOYOTA | COROLLA ESTATE ( E11 ) | 1.6 (AE111_; AE111R) | 4A-FE PETROL | 81 | 1997 | 2000 | 1998 1999 | |||
![]() | TOYOTA | COROLLA ESTATE ( E11 ) | 1.6 16V (ZZE112_; ZZE112R) | 3ZZ-FE PETROL | 81 | 2000 | 2001 | ||||
![]() | TOYOTA | COROLLA ESTATE ( E11 ) | 1.6 AUT. (AE111_; AE111R) | 4A-FE PETROL | 79 | 1997 | 2000 | 1998 1999 | |||
![]() | TOYOTA | COROLLA ESTATE ( E11 ) | 1.8 4WD (AE115_; AE115R) | 7A-FE PETROL | 81 | 1997 | 2001 | 1998 1999 2000 | |||
![]() | TOYOTA | COROLLA LIFTBACK ( E10 ) | 1.6 GLI (AE101_; AE101R) | 4A-FE PETROL | 84 | 1992 | 1997 | 1993 1994 1995 1996 | |||
![]() | TOYOTA | COROLLA LIFTBACK ( E10 ) | 1.8 GT (AE102_; AE102R) | 7A-FE PETROL | 86 | 1992 | 1995 | 1993 1994 | |||
![]() | TOYOTA | COROLLA LIFTBACK ( E11 ) | 1.4 (ZZE111_; ZZE111R) | 4ZZ-FE PETROL | 71 | 1999 | 2002 | 2000 2001 | |||
![]() | TOYOTA | COROLLA LIFTBACK ( E11 ) | 1.6 (AE111_; AE111R) | 4A-FE PETROL | 81 | 1997 | 2001 | 1998 1999 2000 | |||
![]() | TOYOTA | COROLLA LIFTBACK ( E11 ) | 1.6 (ZZE112_; ZZE112R) | 3ZZ-FE PETROL | 81 | 2000 | 2002 | 2001 | |||
![]() | TOYOTA | COROLLA LIFTBACK ( E11 ) | 1.6 AUT. (AE111_) | 4A-FE PETROL | 79 | 1997 | 2000 | 1998 1999 | |||
Latin America
Argentina
Brazil
Chile
Colombia
Dominican Republic
Rest of Europe
France
Germany
Guatemala
Italy
Mexico
Paraguay
Peru
Portugal
Spain
Venezuela

